<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Annual Diabetes Costs hit $174 BILLION in the U.S. Alone</title>
	<atom:link href="http://www.sugarstats.com/2008/01/26/annual-diabetes-costs-hit-174-billion-in-the-us-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugarstats.com/2008/01/26/annual-diabetes-costs-hit-174-billion-in-the-us-alone/</link>
	<description>Simple, Online Blood Sugar Tracking for Diabetes Management</description>
	<pubDate>Sat, 22 Nov 2008 03:07:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Will You Still Need Me, Will You Still Feed Me&#8230; &#171; Chilmark Research</title>
		<link>http://www.sugarstats.com/2008/01/26/annual-diabetes-costs-hit-174-billion-in-the-us-alone/#comment-22551</link>
		<dc:creator>Will You Still Need Me, Will You Still Feed Me&#8230; &#171; Chilmark Research</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarstats.com/2008/01/26/annual-diabetes-costs-hit-174-billion-in-the-us-alone/#comment-22551</guid>
		<description>[...] to telling us we in serious trouble.  From the epidemic that is obesity to the persistent climb in diabetes cases and let us not forget Alzheimer&#8217;s, a disease that cripples many an elderly adult and is [...]</description>
		<content:encoded><![CDATA[<p>[...] to telling us we in serious trouble.&nbsp; From the epidemic that is obesity to the persistent climb in diabetes cases and let us not forget Alzheimer&#8217;s, a disease that cripples many an elderly adult and is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.202 seconds -->
